
Breadcrumbs
Home / Produk / HandyCam / Sony / Hard Disk Drive (HDD) / HDR-PJ260HDR-PJ260
HDR-PJ260
| Technical Specifications | Sony PJ260VE Handycam |
| Lens / Zoom | |
| Lens | G™ Lens |
| Extended Zoom | 55x |
| Zoom Ratio (Optical) | 30x |
| Zoom Ratio (Digital) | 350x |
| F | 1.8-3.4 |
| f (Focal Distance) (mm) |
f=2.1-63.0mm |
| f (35mm conversion): Movie Mode (mm) | f=29.8-894mm(16:9),f=36.5-1095mm(4:3) |
| f (35mm conversion): Photo Mode (mm) |
f=29.8-894mm(16:9),f=36.5-1095mm(4:3) |
| Wide Angle Lens | YES |
| Camera | |
| Image Device: Size | 1/3.91 type(4.6mm) back-illuminated Exmor R™ CMOS Sensor |
| Number of Pixels Gross (K) | Approx.5430K |
| Effective Pixel(Video) | Approx.2230K pixels(16:9), Approx.1670K pixels(4:3) |
| Effective Pixel(Still Image) |
Approx.2230K pixels(16:9) |
| Focus: Manual | YES |
| Tracking Focus | YES |
| Minimum Illumination (lux) | 3lux(1/30ShutterSpeed) |
| SteadyShot (Image Stabilisation) | Optical SteadyShot™ w/ Active mode (Wide to Tele) |
| Face Detection | YES |
| Smile Shutter | YES |
| Night Shot | NO |
| Shutter Speed | 1/8 - 1/10.000 |
| White Balance | Auto / Onepush / Outdoor / Indoor |
| Scene Selection | Auto / Twilight / Twilight Portrait(Photo Mode only) / Sunrise & Sunset / Fireworks / Landscape / Portrait / Spotlight / Beach / Snow |
| Intelligent AUTO (iAUTO) | YES |
| Golf Shot | YES |
| Event Browse | YES |
| Auto Slow Shutter | NO |
| Backlight Compensation | YES |
| View Finder / LCD Monitor | |
| LCD Type | Clear Photo LCD™ display |
| LCD: Size (inch) | 3.0" (7.5cm) |
| LCD: Pixels (dots) | 230K |
| Touch Panel | YES |
| Viewfinder | NO |
| Light Output | Up to 13 lumen |
| Resolution Output | 640 x 360 |
| Screen Coverage | 10-100type |
| Contrast ratio | 1500:1 |
| Throw Distance | Approx. 0.5m( 1.6feet ) or over |
| Endurance (Battery Life) | Approx. 85 min(Supplied Battery) |
| Flash / Light | |
| Flash | NO |
| Recorder/ Player | |
| Movie Format | HD:MPEG4-AVC/H.264 AVCHD™ format ver.2.0 compatible. STD:MPEG2-PS |
| Recording Media | Internal Flash Memory(16GB), Memory Stick PRO Duo™ (Mark 2), Memory Stick PRO-HG Duo™, SD/SDHC/SDXC Memory Card(Class 4 or Higher) |
| Movie Resolution | HD:1920x1080/50p(PS), 50i(FX,FH), 1440x1080/50i (HQ,LP) - STD:720x576/50i |
| Movie Recording Rate (Average Bit Rate/VBR) | HD PS: Approx.28Mbps/FX: Approx.24Mbps/FH: Approx.17Mbps/HQ: Approx.9Mbps/LP: Approx.5Mbps - STD HQ:9Mbps |
| Playlist Editt | NO |
| Highlight Playback | Highlight Playback / Scenario / BGM |
| Direct Copy | YES |
| DVDirect Compatibility |
YES (DVDirect Express, DVD Writer supported(sold separately)) |
| Still Image Recording | |
| Still image recording | YES |
| Compression of still image | JPEG |
| Image Size | Max.8.9 megapixels (16:9, 3984x2240), 6.7 megapixels (4:3, 2992x2240) |
| Still Recording during Movie (Dual Rec) | YES |
| Audio | |
| Audio System | Dolby® Digital 5.1ch |
| Built in Microphone | Built-in Zoom Microphone |
| Built in Speaker | Clear Phase Stereo Speaker |
| Jacks | |
| Microphone Jack | Stereo Minijack |
| Headphone Jack | NO |
| Composite Input | NO |
| Composite Output | YES |
| S-Video Input | NO |
| S-Video Output | Composite Video Out(A/V connecting cable(supplied)) |
| i.LINK (DV) Inputt | NO |
| i.LINK (DV) Output | NO |
| USB Output | YES |
| Built-in USB Cable | YES (USB Charge Available) |
| HDMI® Output | YES |
| Others | |
| Quick ON | YES |
| 16:9 Wide Recording | YES |
| Automatic Geotagging by GPS | YES |
| Accessory Shoe | YES |
| Power Consumption : LCD (W) |
HD: 2.7W, STD: 2.5W |
| Dimensions | |
| Depth (mm) | 116.5 |
| Height (mm) | 58.5 |
| Width (mm) | 64.5 |
| Weight without Tape/Battery (g) | 320 |
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.

















